From the most reported problems per resident to the fewest, compared with the rest of the city. Tap one for the details and how to get things fixed.
| # | Neighborhood | Reports | Top issue | Home | Rent |
|---|
| 1 | Howard University, Le Droit Park, Cardozo/Shaw | 🔴 Lots of reports | 🚗 | $627k | $2,680 |
| 2 | Ivy City, Arboretum, Trinidad | 🔴 Lots of reports | 🗑️ | $605k | $2,430 |
| 3 | Brookland, Brentwood, Langdon | 🔴 Lots of reports | 🏚️ | $532k | $2,230 |
| 4 | Twining, Fairlawn, Randle Highlands | 🔴 Lots of reports | 🗑️ | $347k | $1,860 |
| 5 | Edgewood, Bloomingdale, Truxton Circle | 🔴 Lots of reports | 🐀 | $605k | $2,430 |
| 6 | Union Station, Stanton Park, Kingman Park | 🔴 Lots of reports | 🐀 | $605k | $2,430 |
| 7 | Brightwood Park, Crestwood, Petworth | 🟠 More than most | 🐀 | $593k | $2,190 |
| 8 | Historic Anacostia | 🟠 More than most | 🏚️ | $347k | $1,860 |
| 9 | Columbia Heights, Mt. Pleasant, Pleasant Plains | 🟠 More than most | 🐀 | $676k | $2,290 |
| 10 | Deanwood, Burrville, Grant Park | 🟠 More than most | 🏚️ | $343k | $1,850 |
| 11 | Lamont Riggs, Queens Chapel, Fort Totten | 🟠 More than most | 🦝 | $593k | $2,190 |
| 12 | Eastland Gardens, Kenilworth | 🟠 More than most | 🚗 | $343k | $1,850 |
| 13 | Dupont Circle, Connecticut Avenue/K Street | 🟠 More than most | 🚗 | $570k | $2,600 |
| 14 | Colonial Village, Shepherd Park, North Portal Estates | 🟠 More than most | 🏚️ | $795k | $2,160 |
| 15 | River Terrace, Benning, Greenway | ⚪ About average | 🔫 | $343k | $1,850 |
| 16 | Shaw, Logan Circle | ⚪ About average | 🚗 | $503k | $2,620 |
| 17 | Mayfair, Hillbrook, Mahaning Heights | ⚪ About average | 🔫 | $343k | $1,850 |
| 18 | Capitol View, Marshall Heights, Benning Heights | ⚪ About average | 🔫 | $343k | $1,850 |
| 19 | Takoma, Brightwood, Manor Park | ⚪ About average | 🦝 | $593k | $2,190 |
| 20 | Congress Heights, Bellevue, Washington Highlands | ⚪ About average | 🔫 | $314k | $1,550 |
| 21 | Sheridan, Barry Farm, Buena Vista | ⚪ About average | 🔫 | $347k | $1,860 |
| 22 | North Michigan Park, Michigan Park, University Heights | ⚪ About average | | $521k | $2,400 |
| 23 | Capitol Hill, Lincoln Park | ⚪ About average | | $832k | $2,570 |
| 24 | Kalorama Heights, Adams Morgan, Lanier Heights | ⚪ About average | | $570k | $2,600 |
| 25 | Downtown, Chinatown, Penn Quarters | ⚪ About average | 🔫 | $627k | $2,680 |
| 26 | Fairfax Village, Naylor Gardens, Hillcrest | 🔹 Fewer than most | 🔫 | $347k | $1,860 |
| 27 | Georgetown, Burleith/Hillandale | 🔹 Fewer than most | 🐀 | $1.25M | $2,570 |
| 28 | Woodridge, Fort Lincoln, Gateway | 🔹 Fewer than most | 🦝 | $532k | $2,230 |
| 29 | Douglas, Shipley Terrace | 🔹 Fewer than most | 🔫 | $347k | $1,860 |
| 30 | Woodland/Fort Stanton, Garfield Heights, Knox Hill | 🔹 Fewer than most | 🔫 | $347k | $1,860 |
| 31 | Friendship Heights, American University Park, Tenleytown | 🔹 Fewer than most | | $1.09M | $2,710 |
| 32 | Near Southeast, Navy Yard | 🔹 Fewer than most | | $832k | $2,570 |
| 33 | Southwest Employment Area, Southwest/Waterfront, Fort McNair | 🔹 Fewer than most | | $382k | $2,500 |
| 34 | Hawthorne, Barnaby Woods, Chevy Chase | 🔵 Very few reports | | $1.35M | $2,640 |
| 35 | Cleveland Park, Woodley Park, Massachusetts Avenue Heights | 🔵 Very few reports | | $824k | $2,160 |
| 36 | West End, Foggy Bottom, GWU | 🔵 Very few reports | | $529k | $2,720 |
| 37 | Cathedral Heights, McLean Gardens, Glover Park | 🔵 Very few reports | | $1.09M | $2,710 |
| 38 | North Cleveland Park, Forest Hills, Van Ness | 🔵 Very few reports | | $824k | $2,160 |
| 39 | Spring Valley, Palisades, Wesley Heights | 🔵 Very few reports | | $1.09M | $2,710 |
Based on Washington's open data; see any neighborhood page for sources and method. For information only, not advice; rankings reflect what gets reported, not the people who live there. About & disclaimers